Just 18 dedicated backgammoners turned up tonight.
Thanks to Dilhun for running the night due to Gary's
under-the-weatherness.
Angelo was the drawn jackpot and scored, adding the $110 jackpot to his night's winnings.
1st place Angelo Voulgaris and Dilhun Akpinar (tied)
3rd place Gary Stavrou, Jim Bean and Aram Amirghan (tied)
| FINAL | TOT |
| R3 RANKING | PTS |
| Angelo Voulgaris | 310 |
| Dilhun Akpinar | 310 |
| Gary Stavrou | 207 |
| Jim Bean | 207 |
| Aram Amirghan | 207 |
| Vazgen Panosian | 206 |
| Koosha Hedjripour | 202 |
| John Symon | 202 |
| Mahnaz Rostami | 198 |
| Mohammad Nejati | 198 |
| David Reitzin | 99 |
| Aslin Sagnaklar | 98 |
| Rafael Chattah | 96 |
| Carol Wakelin | 95 |
| Ben Anderson | 93 |
| Sean Ghodsi | -5 |
| Nick Macoun | -6 |
| Jeremy Whitelaw | -17 |
No comments:
Post a Comment