The 2023 NSW Open Backgammon Tournament was held on Saturday and Sunday July 15-16 at the North Ryde RSL with Gary Stavrou as Tournament Director.
The tournament consisted of a triple elimination (Swiss style) Main Flight and, on the Sunday, a knockout Second Flight for those eliminated on Saturday.
30 players entered the main flight and after eight rounds just six remained, each having lost two matches.
As the 2nd and 3rd scorers (Steve Clarry and Martin Pikler) had identical scores, they played a one-point sudden death match to determine who would play the top scorer, Michel Gerges, in a decider round.
This final round was between Michel Gerges and Steve Clarry. Michel won and was declared the 2023 NSW Champion.
The Main Flight placings were:
1st Michel Gerges
2nd Steve Clarry
3rd Martin Pikler
4th Ben Phillips
By the end of the first day 5 rounds of the Main Flight had been played and 15 players had been eliminated. Although they were all eligible to free entry to the Second Flight on Sunday, only 10 chose to enter.
By the end of the second round the numbers were whittled down to 3, leading to a final match between the top two scorers.
The Second Flight placings were:
1st John Symon
2nd Hossein Haydari
Sydney Backgammoners thanks all entrants for their participation and congratulates the winners.
Michel Gerges, 2023 NSW Backgammon Champion |
Steve Clarry, runner up NSW Open |
Michel Gerges and Steve Clarry, winner and runner-up NSW Open |
Martin Pikler, 3rd place NSW Open |
Ben Phillips, 4th place NSW Open |
John Symon, winner of Second Flight |
Hossein Haydari, runner up of Second Flight |
ROUND 1 TO 9 POINTS | TOT | ROUND 2 TO 9 POINTS | TOT | ROUND 3 TO 9 POINTS | TOT | ROUND 4 TO 9 POINTS | TOT | ROUND 5 TO 9 POINTS | TOT | ROUND 6 TO 11 POINTS | TOT | ROUND 7 TO 11 POINTS | TOT | ROUND 8 TO 11 POINTS | TOT | ROUND 9 TO 11 POINTS | FINAL | TOT | |||||||||||||||||||||||||||||||||||
SC | ROUND 1 PAIRINGS | PTS | R1 RANKING | PTS | SC | ROUND 2 PAIRINGS | PTS | R2 RANKING | PTS | SC | ROUND 3 PAIRINGS | PTS | R3 RANKING | PTS | SC | ROUND 4 PAIRINGS | PTS | R4 RANKING | PTS | SC | ROUND 5 PAIRINGS | PTS | R5 RANKING | PTS | SC | ROUND 6 PAIRINGS | PTS | R6 RANKING | PTS | SC | ROUND 7 PAIRINGS | PTS | R7 RANKING | PTS | SC | ROUND 1 PAIRINGS | PTS | R8 RANKING | PTS | SC | DEC RND PAIRINGS | PTS | R9 RANKING | PTS | |||||||||
5 | Vazgen Panosian | -4 | Martin Pikler | 108 | 9 | Martin Pikler | 101 | Steve Clarry+ | 213 | 9 | Steve Clarry+ | 108 | Steve Clarry+ | 321 | 9 | Steve Clarry+ | 102 | Steve Clarry+ | 423 | 8 | Steve Clarry+ | -1 | Gary Stavrou | 511 | 11 | Gary Stavrou | 107 | Gary Stavrou | 618 | 1 | Gary Stavrou | -10 | Steve Clarry+ | 637 | 4 | Steve Clarry+ | -7 | Michel Gerges | 631 | 11 | Michel Gerges | 111 | Michel Gerges | 742 | |||||||||
9 | Malcolm Stradwick | 104 | Angelo Voulgaris | 108 | 8 | Breck McCormack | -1 | Jenny Saunders | 212 | 1 | Jenny Saunders | -8 | Michel Gerges | 314 | 7 | Michel Gerges | -2 | Gary Stavrou | 410 | 9 | Gary Stavrou | 101 | Steve Clarry+ | 422 | 4 | Dilhun Akpinar | -7 | Steve Clarry+ | 529 | 11 | Michel Gerges | 110 | Michel Gerges | 635 | 11 | Martin Pikler | 107 | Steve Clarry+ | 630 | 0 | Steve Clarry+ | -11 | Steve Clarry+ | 619 | |||||||||
9 | Martin Pikler | 108 | Michel Gerges | 108 | 4 | Angelo Voulgaris | -5 | Michel Gerges | 211 | 9 | Michel Gerges | 103 | Gary Stavrou | 308 | 9 | Gary Stavrou | 102 | Jim Bean | 314 | 0 | Jim Bean | -9 | Dilhun Akpinar | 421 | 11 | Steve Clarry+ | 107 | Michel Gerges | 525 | 11 | Steve Clarry+ | 108 | Gary Stavrou | 608 | 7 | Michel Gerges | -4 | Martin Pikler | 630 | ||||||||||||||
1 | John Symon | -8 | Steve Clarry+ | 108 | 9 | Steve Clarry+ | 105 | Martin Pikler | 209 | 6 | Martin Pikler | -3 | Andrew Scarf | 305 | 7 | Andrew Scarf | -2 | Michel Gerges | 312 | 9 | Dilhun Akpinar | 109 | Michel Gerges | 416 | 4 | Andrew Scarf | -7 | Dilhun Akpinar | 414 | 3 | Dilhun Akpinar | -8 | Martin Pikler | 523 | 11 | Sean Ghodsi+ | 104 | Ben Phillips+ | 622 | ||||||||||||||
9 | Andrew Scarf | 101 | Breck McCormack | 108 | 9 | Michel Gerges | 103 | Terry Christodoulou | 207 | 6 | Terry Christodoulou | -3 | Malcolm Stradwick | 213 | 7 | Malcolm Stradwick | 1 | Dilhun Akpinar | 312 | 9 | Michel Gerges | 104 | Jenny Saunders | 414 | 11 | Michel Gerges | 109 | Terry Christodoulou | 413 | 1 | Terry Christodoulou | -10 | Sean Ghodsi+ | 514 | 2 | Gary Stavrou | -9 | Sean Ghodsi+ | 618 | ||||||||||||||
8 | Edmond Catusanu | -1 | Ben Phillips+ | 107 | 6 | Ben Phillips+ | -3 | Gary Stavrou | 205 | 9 | Gary Stavrou | 103 | Angelo Voulgaris | 209 | 6 | Angelo Voulgaris | 99 | Angelo Voulgaris | 308 | 5 | Angelo Voulgaris | -4 | Andrew Scarf | 412 | 2 | Jenny Saunders | -9 | Martin Pikler | 413 | 11 | Martin Pikler | 110 | Ben Phillips+ | 513 | 11 | Ben Phillips+ | 109 | Gary Stavrou | 599 | ||||||||||||||
9 | Jan Spillekom | 103 | Gary Stavrou | 105 | 7 | Gary Stavrou | 100 | Andrew Scarf | 202 | 9 | Andrew Scarf | 103 | Jim Bean | 207 | 9 | Jim Bean | 107 | Jenny Saunders | 305 | 9 | Jenny Saunders | 109 | Jan Spillekom | 311 | 10 | Jan Spillekom | -1 | Ben Phillips+ | 407 | 11 | Ben Phillips+ | 106 | Dilhun Akpinar | 406 | |||||||||||||||||||
6 | Dilhun Akpinar | -3 | Malcolm Stradwick | 104 | 7 | Malcolm Stradwick | 0 | Breck McCormack | 107 | 6 | Breck McCormack | -3 | Martin Pikler | 206 | 2 | Ben Phillips+ | -7 | Sean Ghodsi+ | 305 | 0 | Sean Ghodsi+ | -9 | Terry Christodoulou | 306 | 11 | Ben Phillips+ | 101 | Andrew Scarf | 405 | 5 | Jenny Saunders | -6 | Terry Christodoulou | 403 | |||||||||||||||||||
2 | Sean Ghodsi+ | -7 | Terry Christodoulou | 104 | 9 | Terry Christodoulou | 103 | Ben Phillips+ | 104 | 9 | Ben Phillips+ | 102 | Ben Phillips+ | 206 | 3 | Martin Pikler | -6 | Hammon Mans | 304 | 0 | Hammon Mans | -9 | Ben Phillips+ | 306 | 11 | Terry Christodoulou | 107 | Jenny Saunders | 405 | 0 | Andrew Scarf | -11 | Jenny Saunders | 399 | |||||||||||||||||||
9 | Ben Phillips+ | 107 | Jan Spillekom | 103 | 6 | Jan Spillekom | -3 | Malcolm Stradwick | 104 | 7 | Matt Bridges | -2 | Dilhun Akpinar | 206 | 9 | Dilhun Akpinar | 106 | Andrew Scarf | 303 | 9 | Andrew Scarf | 109 | Jim Bean | 305 | 4 | Jim Bean | -7 | Sean Ghodsi+ | 403 | 11 | Sean Ghodsi+ | 111 | Andrew Scarf | 394 | |||||||||||||||||||
5 | Ken Vaughan+ | -4 | Hammon Mans | 103 | 0 | Hammon Mans | -9 | Edmond Catusanu | 104 | 9 | Malcolm Stradwick | 109 | Jenny Saunders | 204 | 9 | Jenny Saunders | 101 | Malcolm Stradwick | 214 | 6 | Malcolm Stradwick | -3 | Angelo Voulgaris | 304 | 2 | Angelo Voulgaris | -9 | Jan Spillekom | 310 | ||||||||||||||||||||||||
9 | Terry Christodoulou | 104 | Jenny Saunders | 103 | 9 | Jenny Saunders | 109 | Matt Bridges | 104 | 0 | Edmond Catusanu | -9 | Terry Christodoulou | 204 | 8 | Terry Christodoulou | -1 | Terry Christodoulou | 203 | 9 | Terry Christodoulou | 103 | Martin Pikler | 304 | 11 | Martin Pikler | 109 | Jim Bean | 298 | ||||||||||||||||||||||||
6 | Matt Bridges | -3 | Adam Lloyd | 103 | 8 | Adam Lloyd | -1 | Angelo Voulgaris | 103 | 9 | Angelo Voulgaris | 106 | Sean Ghodsi+ | 204 | 9 | Sean Ghodsi+ | 101 | Hossein Haydari+ | 202 | 0 | Hossein Haydari+ | -9 | Greg Ash | 301 | 4 | Greg Ash | -7 | Angelo Voulgaris | 295 | ||||||||||||||||||||||||
9 | Hammon Mans | 103 | Andrew Scarf | 101 | 9 | Andrew Scarf | 101 | Hossein Haydari+ | 103 | 3 | Hossein Haydari+ | -6 | Rafael Chattah | 201 | 8 | Rafael Chattah | -1 | Jan Spillekom | 202 | 9 | Jan Spillekom | 109 | Sean Ghodsi+ | 296 | 11 | Sean Ghodsi+ | 107 | Greg Ash | 294 | ||||||||||||||||||||||||
1 | Greg Ash | -8 | Rafael Chattah | 101 | 4 | Rafael Chattah | -5 | Adam Lloyd | 102 | 4 | Adam Lloyd | -5 | Hammon Mans | 200 | 9 | Hammon Mans | 104 | Martin Pikler | 200 | 9 | Martin Pikler | 104 | Hammon Mans | 295 | |||||||||||||||||||||||||||||
9 | Angelo Voulgaris | 108 | Edmond Catusanu | -1 | 9 | Edmond Catusanu | 105 | Dilhun Akpinar | 101 | 9 | Dilhun Akpinar | 105 | Breck McCormack | 104 | 5 | Breck McCormack | -4 | Rafael Chattah | 200 | 5 | Rafael Chattah | -4 | Malcolm Stradwick | 211 | |||||||||||||||||||||||||||||
1 | Adam Makda | -8 | Jeremy Whitelaw | -1 | 2 | Jeremy Whitelaw | -7 | Jim Bean | 101 | 9 | Jim Bean | 106 | Matt Bridges | 102 | 4 | Matt Bridges | -5 | Ben Phillips+ | 199 | 9 | Ben Phillips+ | 107 | Rafael Chattah | 196 | |||||||||||||||||||||||||||||
9 | Michel Gerges | 108 | Dilhun Akpinar | -3 | 9 | Matt Bridges | 107 | Jan Spillekom | 100 | 3 | Jan Spillekom | -6 | Hossein Haydari+ | 97 | 9 | Hossein Haydari+ | 105 | Habib Shalala | 199 | 2 | Habib Shalala | -7 | Hossein Haydari+ | 193 | |||||||||||||||||||||||||||||
1 | Mohammad Nejati | -8 | Matt Bridges | -3 | 9 | Dilhun Akpinar | 104 | Sean Ghodsi+ | 99 | 9 | Sean Ghodsi+ | 105 | Adam Lloyd | 97 | 6 | Adam Lloyd | -3 | Adam Makda | 195 | 3 | Adam Makda | -6 | Habib Shalala | 192 | |||||||||||||||||||||||||||||
9 | Steve Clarry+ | 108 | Joseph El Alam | -3 | 5 | Habib Shalala | -4 | Joseph El Alam | 98 | 4 | Joseph El Alam | -5 | Habib Shalala | 96 | 9 | Habib Shalala | 103 | Greg Ash | 195 | 9 | Greg Ash | 106 | Adam Makda | 189 | |||||||||||||||||||||||||||||
4 | Hossein Haydari+ | -5 | Habib Shalala | -3 | 9 | Joseph El Alam | 101 | John Symon | 97 | 4 | John Symon | -5 | Edmond Catusanu | 95 | 1 | Edmond Catusanu | -8 | Breck McCormack | 100 | ||||||||||||||||||||||||||||||||||
9 | Gary Stavrou | 105 | Vazgen Panosian | -4 | 8 | Ken Vaughan+ | -1 | Rafael Chattah | 96 | 9 | Rafael Chattah | 105 | Jan Spillekom | 94 | 9 | Jan Spillekom | 108 | Matt Bridges | 97 | ||||||||||||||||||||||||||||||||||
9 | Jenny Saunders | 103 | Ken Vaughan+ | -4 | 1 | Vazgen Panosian | -8 | Hammon Mans | 94 | 9 | Hammon Mans | 106 | Joseph El Alam | 93 | 7 | Joseph El Alam | -2 | Adam Lloyd | 94 | ||||||||||||||||||||||||||||||||||
6 | Joseph El Alam | -3 | Hossein Haydari+ | -5 | 9 | Hossein Haydari+ | 108 | Ken Vaughan+ | -5 | 3 | Ken Vaughan+ | -6 | Adam Makda | 93 | 9 | Adam Makda | 102 | Joseph El Alam | 91 | ||||||||||||||||||||||||||||||||||
9 | Adam Lloyd | 103 | Sean Ghodsi+ | -7 | 9 | Sean Ghodsi+ | 106 | Habib Shalala | -7 | 9 | Habib Shalala | 103 | Greg Ash | 93 | 9 | Greg Ash | 102 | John Symon | 90 | ||||||||||||||||||||||||||||||||||
6 | Habib Shalala | -3 | John Symon | -8 | 3 | Greg Ash | -6 | Jeremy Whitelaw | -8 | 6 | Jeremy Whitelaw | -3 | John Symon | 92 | 7 | John Symon | -2 | Edmond Catusanu | 87 | ||||||||||||||||||||||||||||||||||
8 | Jeremy Whitelaw | -1 | Greg Ash | -8 | 9 | John Symon | 105 | Vazgen Panosian | -12 | 3 | Vazgen Panosian | -6 | Ken Vaughan+ | -11 | |||||||||||||||||||||||||||||||||||||||
9 | Rafael Chattah | 101 | Adam Makda | -8 | 4 | Adam Makda | -5 | Adam Makda | -13 | 9 | Adam Makda | 106 | Jeremy Whitelaw | -11 | |||||||||||||||||||||||||||||||||||||||
9 | Breck McCormack | 108 | Mohammad Nejati | -8 | 0 | Mohammad Nejati | -9 | Greg Ash | -14 | 9 | Greg Ash | 107 | Vazgen Panosian | -18 | |||||||||||||||||||||||||||||||||||||||
1 | Jim Bean | -8 | Jim Bean | -8 | 9 | Jim Bean | 109 | Mohammad Nejati | -17 | 2 | Mohammad Nejati | -7 | Mohammad Nejati | -24 |
No comments:
Post a Comment