We had 33 players tonight.
Ahmad was the drawn jackpot but was denied by David Reitzin in the first round.
| FINAL | TOT |
| R3 RANKING | PTS |
| Sean Ghodsi | 312 |
| Ed Hall | 308 |
| Sadra Mobayyen | 308 |
| Adam Makda | 306 |
| Rafael Chattah | 209 |
| Zhiman Rahmati | 207 |
| Ray Burr | 207 |
| Mohammad Nejati | 205 |
| Morteza Shaabanifar | 205 |
| Aram Amirghan | 205 |
| Mahnaz Rostami | 203 |
| Paula O'Connell | 202 |
| Jim Malafouris | 201 |
| Antonio Andolfo | 201 |
| Gary Stavrou | 200 |
| Jeremy Whitelaw | 197 |
| Peter Voulgaris | 196 |
| Richard Broug | 100 |
| Kee Yio Wan | 100 |
| Carol Wakelin | 99 |
| Tony Giannoulis | 98 |
| Dilhun Akpinar | 97 |
| Danny Assabgy | 97 |
| Susan Wan | 96 |
| Robbie Baudish | 96 |
| David Reitzin | 95 |
| Mike Baldwin | 95 |
| Andrew Clarke | 93 |
| Nick Macoun | 91 |
| Robin Lanesman | 91 |
| Ahmad Ghahyazi | -7 |
| Dennis Mercovich | -8 |
| Michael Raptis | -8 |
No comments:
Post a Comment