Tonight was the first meeting of the year. We had 35 players including three newbies: Danny Assabgy, Helen Future and Ray Burr.
Hamish Moore joined us after a long absence and showed he had not lost his touch by being placed 8th in the field.
Adam promised to curb his erratic playing , but I'll believe it when I see it.
Mohammad was the drawn jackpot but was denied by Mehdi in the second round. As agreed last year the Jackpot prize will be fixed at $500
The club ladder started afresh this year, giving everybody an equal chance to get to the top.
Gary outlined the new process of declaring the annual club champion and thanked Sean for the idea. The top four scorers will play 11-point knockouts over the last two nights of the year.
| FINAL | TOT |
| R3 RANKING | PTS |
| Jim Bean | 314 |
| Adam Makda | 313 |
| Andrew Clarke | 309 |
| Aram Amirghan | 308 |
| Kee Yio Wan | 211 |
| Sean Ghodsi | 210 |
| Angelo Voulgaris | 207 |
| Hamish Moore | 206 |
| Dilhun Akpinar | 205 |
| Zhiman Rahmati | 204 |
| Ed Hall | 203 |
| David Reitzin | 203 |
| Mehdi Kiani | 202 |
| Gary Stavrou | 202 |
| Mike Baldwin | 202 |
| Carol Wakelin | 201 |
| Mohammad Nejati | 200 |
| Danny Assabgy | 196 |
| Robin Lanesman | 194 |
| Joseph el Alam | 102 |
| Sadra Mobayyen | 100 |
| Jeremy Whitelaw | 100 |
| Robbie Baudish | 97 |
| Antonio Andolfo | 97 |
| Jim Malafouris | 96 |
| Michel Gerges | 95 |
| Nick Macoun | 95 |
| Rafael Chattah | 94 |
| Helen Future | 93 |
| Ray Burr | 92 |
| Susan Wan | -10 |
| Michael Raptis | -11 |
| Malcolm Stradwick | -12 |
| Peter Voulgaris | -15 |
No comments:
Post a Comment