Two score players faced off tonight including four new players; Saeed Aligholi, Amin Moodi, Ali Amiri and Marina Smith.
We welcomed the return Dennis Mercovich who has been in Queensland for several months.
Gary was declared player of the month for October and was also the drawn jackpot player. Although he won all of his matches, he failed to make the top score of the night thus forfeiting the jackpot.
Mehdi was the Giantslayer to take on ladder leader Zhiman.
| FINAL | TOT |
| R3 RANKING | PTS |
| Morteza Shaabanifar | 314 |
| Mehdi Kiani | 310 |
| Paula O'Connell | 308 |
| Gary Stavrou | 307 |
| Mohammad Nejati | 306 |
| Aram Amirghan | 209 |
| David Reitzin | 209 |
| Peter Voulgaris | 207 |
| Jeremy Whitelaw | 205 |
| Jenny Saunders | 205 |
| Breck McCormack | 205 |
| Sadra Mobayyen | 204 |
| Kee Yio Wan | 204 |
| Andrew Mowbray | 203 |
| Matt Smith | 202 |
| Nick Macoun | 202 |
| Rafael Chattah | 202 |
| Deniz Agdiran | 201 |
| Robin Lanesman | 200 |
| Carol Wakelin | 200 |
| Sean Ghodsi | 101 |
| Mahnaz Rostami | 101 |
| Robbie Baudish | 100 |
| Marina Smith | 99 |
| Ali Amiri | 99 |
| Saeed Aligholi | 98 |
| Ahmad Ghahyazi | 96 |
| Dennis Mercovich | 96 |
| Zhiman Rahmati | 95 |
| Jim Bean | 95 |
| Jim Malafouris | 95 |
| Todor Spasovski | 94 |
| Michael Raptis | 94 |
| Mike Baldwin | 92 |
| Farshad Hamidi | 91 |
| Angelo Voulgaris | -5 |
| Ken Kershaw | -9 |
| Tony Giannoulis | -10 |
| Susan Wan | -10 |
| Amin Moodi | -15 |
| Dennis Mercovich returns after long absence and plays Mohammad |
| Kee Yio and Jim |
| "Why do I play this game?" bemoans Carol while playing Ken |
No comments:
Post a Comment