We had a record number of players tonight, 37.
Jim Bean was the drawn jackpot (which now exceeds $500). After two wins, Jim was defeated in the 3rd round by Steve Clary.
Deputy Dilhun traipses in after a long absence and wins the night!
Such cheek!
| FINAL | TOT |
| R3 RANKING | PTS |
| Dilhun Akpinar | 314 |
| David Reitzin | 312 |
| Mike Baldwin | 311 |
| Steve Clarry | 310 |
| Breck McCormack | 308 |
| Morteza Shaabanifar | 210 |
| Angelo Voulgaris | 210 |
| Gary Stavrou | 208 |
| Amir Tehrani | 207 |
| Paula O'Connell | 207 |
| Peter Voulgaris | 205 |
| Sean Ghodsi | 204 |
| Zhiman Rahmati | 204 |
| Robbie Baudish | 203 |
| Susan Wan | 201 |
| Andrew Clarke | 200 |
| Matt Smith | 200 |
| Mahnaz Rostami | 200 |
| Jim Bean | 199 |
| Rafael Chattah | 102 |
| Ahmad Ghahyazi | 99 |
| Antonio Andolfo | 98 |
| Michael Raptis | 98 |
| Nick Macoun | 97 |
| Robin Lanesman | 96 |
| Tony Giannoulis | 96 |
| Kee Yio Wan | 95 |
| Mohammad Nejati | 94 |
| Mehdi Kiani | 93 |
| David Holt | 93 |
| Farshad Hamidi | 91 |
| Carol Wakelin | 88 |
| Sarah Bauling | 87 |
| Adam Makda | -9 |
| Richard Broug | -9 |
| Jim Malafouris | -10 |
| Ken Kershaw | -12 |
 |
| Steve Clary plays, and beats, Gary in the first round. |
 |
| Nick and David |
 |
| The flock checking the results |
 |
| Morteza playing Zhiman whose look reflects the score |
 |
| Jim Malafouris and Nick Macoun |
No comments:
Post a Comment