We had a strong contingent of 31 players tonight.
Angelo Voulgaris was recognised as the player-of-the-month for May and was given free entry to tonight's tournament.
Robin Lanesman was the chosen Giantslayer to take on ladder leader Jim Bean.
| FINAL | TOT |
| R3 RANKING | PTS |
| Andrew Mowbray | 314 |
| Nick Macoun | 309 |
| Zhiman Rahmati | 308 |
| Antonio Andolfo | 307 |
| Carol Wakelin | 209 |
| Jim Bean | 206 |
| Mahnaz Rostami | 206 |
| Yalli Pleshet | 206 |
| David Reitzin | 206 |
| Paula O'Connell | 204 |
| Rafael Chattah | 203 |
| Aram Amirghan | 202 |
| Kee Yio Wan | 198 |
| Saman Aryan | 200 |
| Sarah Bauling | 194 |
| Morteza Shaabanifar | 101 |
| Peyman Most | 99 |
| Mike Baldwin | 99 |
| Ken Kershaw | 99 |
| Gary Stavrou | 98 |
| Susan Wan | 98 |
| Payam Zekavat | 97 |
| Mohammad Nejati | 96 |
| Andrew Scarf | 95 |
| Michael Raptis | 95 |
| Peter Voulgaris | 94 |
| Angelo Voulgaris | 91 |
| Andrew Clarke | -6 |
| DaviHoltd | -6 |
| Robin Lanesman | -11 |
No comments:
Post a Comment