A very healthy number, 34, of players tonight.
Yalli was the drawn jackpot but, although he won all three matches, missed out on the jackpot by not being the overall winner.
FINAL | TOT |
R3 RANKING | PTS |
Jim Bean | 312 |
Steve Clarry | 311 |
Peymon Most | 310 |
Peter Voulgaris | 310 |
Yalli Pleshet | 301 |
Gary Stavrou | 210 |
David Reitzin | 207 |
Ben Anderson | 206 |
Morteza Shaabanifar | 206 |
Deniz Agdiran | 205 |
Adam Makda | 204 |
Mike Baldwin | 203 |
Jenny Saunders | 201 |
Nick Macoun | 198 |
Jeremy Whitelaw | 198 |
Amir Tehrani | 103 |
Zhiman Rahmati | 103 |
Antonio Andolfo | 102 |
Sean Ghodsi | 101 |
Paula O'Connell | 99 |
Andrew Mowbray | 99 |
Rafael Chattah | 98 |
Kee Yio Wan | 98 |
Mohammad Nejati | 96 |
Michael Raptis | 96 |
Angelo Voulgaris | 95 |
Payam Zekavat | 94 |
Andrew Clarke | 92 |
Mahnaz Rostami | 92 |
Sarah Bauling | 91 |
Robin Lanesman | -6 |
Ken Kershaw | -10 |
Susan Wan | -13 |
Carol Wakelin | -15 |
No comments:
Post a Comment