We had 38 players tonight, including newcomers Jim Kourdis and Ayub Bokani.
David Reitzin was declared Player of the Month for October and was given free entry to tonight's tournament.
Andrew Clarke was the drawn Giantslayer to lock horns with Ladder Leader Gary.
Angelo Voulgaris was the drawn jackpot but was sent packing by Morteza in the first round.
Sheriff Gary reminded the players that Federation Rules regarding abusive language and behaviour will be rigorously upheld.
| FINAL | TOT |
| R3 RANKING | PTS |
| Sean Ghodsi | 315 |
| Jim Bean | 314 |
| Morteza Shaabanifar | 312 |
| Andrew Mowbray | 311 |
| Mohammad Nejati | 305 |
| Gary Stavrou | 210 |
| Foad Vand | 209 |
| Rafael Chattah | 206 |
| Aram Amirghan | 205 |
| Deniz Agdiran | 205 |
| Sadra Mobayyen | 205 |
| Zhiman Rahmati | 204 |
| Breck McCormack | 203 |
| Ali Ghadiri | 202 |
| Ken Kershaw | 201 |
| Ayub Bokani | 200 |
| Peter Voulgaris | 200 |
| Kee Yio Wan | 198 |
| Ahmad Ghahyazi | 195 |
| Matt Smith | 105 |
| David Reitzin | 103 |
| Farshad Hamidi | 99 |
| Robbie Baudish | 99 |
| Michel Gerges | 97 |
| Mike Baldwin | 96 |
| Nick Macoun | 96 |
| Angelo Voulgaris | 95 |
| Carol Wakelin | 95 |
| Jim Malafouris | 95 |
| Paula O'Connell | 95 |
| Susan Wan | 95 |
| Tony Giannoulis | 93 |
| Aslin Sagnaklar | 92 |
| Jim Kourdis | -9 |
| Bill Ghata | -11 |
| Robin Lanesman | -11 |
| Peter Alexakis | -12 |
| Andrew Clarke | -15 |
No comments:
Post a Comment