We had 33 players tonight including newbie Shayan Naderi.
Gary appointed a new deputy, Paula O'Connell.
Gary introduced a new category of jackpot winner, a player who wins three consecutive weekly club tournaments.
The jackpot rules have been modified as follows:
At the start of the tournament one or more Jackpot Players are selected depending on the size of the jackpot pool.
If a player has won the last two club meetings he or she is named the Jackpot-by-Wins Player, after which other jackpot players are selected at random as the funds allow.
If the Jackpot Player also wins (or draws) the tournament then he or she wins the Jackpot which, if not won, accumulates weekly by 5% of the entry pool to a limit of $500.If the Jackpot-by-Wins player wins the jackpot, he or she is not eligible for another jackpot until a tournament loss is incurred.
A Jackpot-by-Wins player is not drawn if there are less than 24 players.
Aram Amirghan and Robbie Baudish were the drawn jackpot players and Kee Yio was the Jackpot-by-Wins player. Kee Yio went on to take the jackpot.
| FINAL | TOT |
| RANKING | PTS |
| Michel Gerges | 312 |
| Kee Yio Wan | 312 |
| Jeremy Whitelaw | 311 |
| Mike Baldwin | 310 |
| Robbie Baudish | 307 |
| Adam Makda | 211 |
| Sadra Mobayyen | 207 |
| Morteza Shaabanifar | 206 |
| Simon Wattle | 206 |
| Nick Macoun | 205 |
| Jim Bean | 204 |
| David Reitzin | 202 |
| Dilhun Akpinar | 201 |
| Deniz Agdiran | 200 |
| Aram Amirghan | 199 |
| Angelo Voulgaris | 196 |
| Carol Wakelin | 101 |
| Zhiman Rahmati | 100 |
| Gary Stavrou | 97 |
| Mohammad Nejati | 97 |
| Farshad Hamidi | 97 |
| Paula O'Connell | 95 |
| Robin Lanesman | 95 |
| Richard Broug | 94 |
| Rafael Chattah | 94 |
| Susan Wan | 93 |
| Peter Voulgaris | 92 |
| Antonio Andolfo | 92 |
| Jim Malafouris | -7 |
| Aslin Sagnaklar | -7 |
| Mahnaz Rostami | -7 |
| Jenny Saunders | -11 |
No comments:
Post a Comment