An even 40 players tonight including newcomer Hamlin Declaimi.
Danny Assabgy was the drawn jackpot and, after winning his first round 7-0, looked like the coveted prize might be won. But fate intervened in the form of Antonio who, in the second round reversed the score by beating Danny 7-0...the vicissitudes of backgammon!
| FINAL | TOT |
| R3 RANKING | PTS |
| Antonio Andolfo | 319 |
| Adam Makda | 318 |
| Andrew Mowbray | 313 |
| Sean Ghodsi | 307 |
| Gary Stavrou | 306 |
| Robbie Baudish | 209 |
| Jeremy Whitelaw | 208 |
| Pejman Golshahi | 205 |
| Angelo Voulgaris | 205 |
| Hamlin Deilami | 205 |
| Danny Assabgy | 205 |
| Morteza Shaabanifar | 205 |
| Jenny Saunders | 203 |
| Jim Bean | 203 |
| Robin Lanesman | 203 |
| Rafael Chattah | 202 |
| David Reitzin | 200 |
| Carol Wakelin | 200 |
| Ben Anderson | 199 |
| Kee Yio Wan | 198 |
| Paula O'Connell | 101 |
| Steve Clarry | 101 |
| Peter Voulgaris | 99 |
| Ray Burr | 98 |
| Nick Macoun | 98 |
| Richard Broug | 98 |
| Mohammad Nejati | 98 |
| Mahnaz Rostami | 97 |
| Sadra Mobayyen | 96 |
| Michael Raptis | 95 |
| Susan Wan | 95 |
| Zhiman Rahmati | 95 |
| Mike Baldwin | 94 |
| Deniz Agdiran | 94 |
| Sarah Bauling | 89 |
| Dennis Mercovich | -8 |
| Jim Malafouris | -10 |
| Andrew Clarke | -11 |
| Breck McCormack | -13 |
| Bruce Stephens | -19 |
No comments:
Post a Comment