We had 39 players tonight including newcomer Bruce Stephens.
Ken Kershaw was the drawn jackpot but failed to grasp the elusive prize.
Gary recommended that the jackpot prize be capped at $500, any excess spilling into the next jackpot. Players present overwhelmingly agreed to the proposal, effective immediately.
There are just two more weeks of play left this year.
| FINAL | TOT |
| R3 RANKING | PTS |
| Zhiman Rahmati | 318 |
| Aram Amirghan | 310 |
| Robbie Baudish | 309 |
| David Reitzin | 309 |
| Mahnaz Rostami | 308 |
| Michel Gerges | 207 |
| Morteza Shaabanifar | 207 |
| Ahmad Ghahyazi | 207 |
| Kee Yio Wan | 206 |
| Andrew Mowbray | 205 |
| Jenny Saunders | 205 |
| Peter Voulgaris | 204 |
| Carol Wakelin | 204 |
| Jim Bean | 204 |
| Gary Stavrou | 203 |
| David Holt | 203 |
| Mike Baldwin | 202 |
| Nick Scott | 200 |
| Angelo Voulgaris | 198 |
| Farshad Hamidi | 197 |
| Mehdi Kiani | 104 |
| Tony Giannoulis | 100 |
| Sean Ghodsi | 100 |
| Kevin Stubbs | 99 |
| Rafael Chattah | 98 |
| Jim Malafouris | 98 |
| Mohammad Nejati | 95 |
| Aslin Sagnaklar | 95 |
| Nick Macoun | 95 |
| Todor Spasovski | 94 |
| Susan Wan | 93 |
| Paula O'Connell | 93 |
| Ken Kershaw | 92 |
| Andrew Clarke | 88 |
| Robin Lanesman | -7 |
| Jeremy Whitelaw | -9 |
| Michael Raptis | -12 |
| Bruce Stephens | -17 |
No comments:
Post a Comment