| FINAL | TOT |
| R3 RANKING | PTS |
| David Reitzin | 314 |
| Sean Ghodsi | 312 |
| Aslin Sagnaklar | 311 |
| Gary Stavrou | 308 |
| Steve Clarry | 208 |
| Michel Gerges | 208 |
| Aram Amirghan | 205 |
| Jim Bean | 205 |
| Zhiman Rahmati | 204 |
| Mike Baldwin | 204 |
| Morteza Shaabanifar | 203 |
| Kee Yio Wan | 203 |
| Jenny Saunders | 202 |
| Paula O'Connell | 201 |
| Ken Kershaw | 200 |
| Susan Wan | 198 |
| Sara Torbati | 197 |
| Nick Macoun | 101 |
| Rafael Chattah | 100 |
| Mehdi Kiani | 100 |
| Mohammad Nejati | 98 |
| Peter Voulgaris | 98 |
| Mahnaz Rostami | 97 |
| Ahmad Ghahyazi | 97 |
| Nick Scott | 97 |
| Farshad Hamidi | 96 |
| Sadra Mobayyen | 95 |
| Robbie Baudish | 94 |
| Tony Giannoulis | 92 |
| Jim Malafouris | 92 |
| Andrew Clarke | -5 |
| Carol Wakelin | -9 |
| Michael Raptis | -15 |
| Dennis Mercovich | -17 |
Wednesday, 26 November 2025
Tuesday November 25th 2025
Sunday, 23 November 2025
Tuesday November 18th 2025
Tonight we congratulated Deniz Agdiran for winning the Speed Gammon championship at the recent Australian Championships.
Our numbers were down a little to 37, no doubt due to the above-mentioned tournament.
We welcomed two new players tonight, Malek Heidarizadeh and Nick Salarnia.
Gary was the drawn jackpot again (twice in three weeks) but again failed to deliver, being denied by Sean the Smiling Assassin.
| FINAL | TOT |
| R3 RANKING | PTS |
| David Reitzin | 315 |
| Sean Ghodsi | 311 |
| Morteza Shaabanifar | 310 |
| Ben Anderson | 309 |
| Mike Baldwin | 307 |
| Sadra Mobayyen | 210 |
| Kevin Stubbs | 209 |
| Gary Stavrou | 209 |
| Angelo Voulgaris | 208 |
| Mohammad Nejati | 208 |
| Susan Wan | 205 |
| Rafael Chattah | 204 |
| Dennis Mercovich | 203 |
| Mahnaz Rostami | 202 |
| Jim Bean | 201 |
| Antonio Andolfo | 200 |
| Peter Voulgaris | 198 |
| Andrew Mowbray | 197 |
| Nick Macoun | 197 |
| Farshad Hamidi | 103 |
| Andrew Clarke | 101 |
| Kee Yio Wan | 98 |
| Sara Torbati | 98 |
| Michael Raptis | 97 |
| Maryam Farzin | 96 |
| Malek Heidarizadeh | 96 |
| Zhiman Rahmati | 95 |
| Mehdi Kiani | 95 |
| Carol Wakelin | 94 |
| Deniz Agdiran | 93 |
| Jeremy Whitelaw | 93 |
| Paula O'Connell | -5 |
| Robin Lanesman | -11 |
| Nick Salarnia | -11 |
| Jim Malafouris | -13 |
| Tony Giannoulis | -15 |
Wednesday, 12 November 2025
Tuesday November 11th
Today is remembrance day, and Adam will certainly remember it as the day he (finally) drew the jackpot only to be denied the coveted prize.
We welcomed new player Sara Torbati among the 42 entrants this evening.
| FINAL | TOT |
| R3 RANKING | PTS |
| Ben Anderson | 315 |
| Dennis Mercovich | 313 |
| Aslin Sagnaklar | 313 |
| David Reitzin | 312 |
| Gary Stavrou | 309 |
| Zhiman Rahmati | 210 |
| Mahnaz Rostami | 209 |
| Farshad Hamidi | 208 |
| Sean Ghodsi | 206 |
| Mike Baldwin | 206 |
| Sadra Mobayyen | 205 |
| Antonio Andolfo | 204 |
| Kee Yio Wan | 204 |
| Matt Smith | 203 |
| Steve Clarry | 202 |
| Robbie Baudish | 202 |
| Jeremy Whitelaw | 201 |
| Morteza Shaabanifar | 201 |
| Paul Barnett | 201 |
| Adam Makda | 198 |
| Ahmad Ghahyazi | 198 |
| Jim Bean | 103 |
| Carol Wakelin | 101 |
| Paula O'Connell | 101 |
| Susan Wan | 100 |
| Deniz Agdiran | 99 |
| Andrew Clarke | 98 |
| Rafael Chattah | 97 |
| Mehdi Kiani | 96 |
| Mohammad Nejati | 96 |
| Jim Malafouris | 95 |
| Nick Macoun | 95 |
| Sara Torbati | 94 |
| Kevin Stubbs | 93 |
| Angelo Voulgaris | 92 |
| Aram Amirghan | 92 |
| Peter Voulgaris | 90 |
| Robin Lanesman | -10 |
| Todor Spasovski | -11 |
| Ken Kershaw | -11 |
| Jenny Saunders | -16 |
| Michael Raptis | -17 |
Wednesday, 5 November 2025
Tuesday November 4th 2025
Two score players faced off tonight including four new players; Saeed Aligholi, Amin Moodi, Ali Amiri and Marina Smith.
We welcomed the return Dennis Mercovich who has been in Queensland for several months.
Gary was declared player of the month for October and was also the drawn jackpot player. Although he won all of his matches, he failed to make the top score of the night thus forfeiting the jackpot.
Mehdi was the Giantslayer to take on ladder leader Zhiman.
| FINAL | TOT |
| R3 RANKING | PTS |
| Morteza Shaabanifar | 314 |
| Mehdi Kiani | 310 |
| Paula O'Connell | 308 |
| Gary Stavrou | 307 |
| Mohammad Nejati | 306 |
| Aram Amirghan | 209 |
| David Reitzin | 209 |
| Peter Voulgaris | 207 |
| Jeremy Whitelaw | 205 |
| Jenny Saunders | 205 |
| Breck McCormack | 205 |
| Sadra Mobayyen | 204 |
| Kee Yio Wan | 204 |
| Andrew Mowbray | 203 |
| Matt Smith | 202 |
| Nick Macoun | 202 |
| Rafael Chattah | 202 |
| Deniz Agdiran | 201 |
| Robin Lanesman | 200 |
| Carol Wakelin | 200 |
| Sean Ghodsi | 101 |
| Mahnaz Rostami | 101 |
| Robbie Baudish | 100 |
| Marina Smith | 99 |
| Ali Amiri | 99 |
| Saeed Aligholi | 98 |
| Ahmad Ghahyazi | 96 |
| Dennis Mercovich | 96 |
| Zhiman Rahmati | 95 |
| Jim Bean | 95 |
| Jim Malafouris | 95 |
| Todor Spasovski | 94 |
| Michael Raptis | 94 |
| Mike Baldwin | 92 |
| Farshad Hamidi | 91 |
| Angelo Voulgaris | -5 |
| Ken Kershaw | -9 |
| Tony Giannoulis | -10 |
| Susan Wan | -10 |
| Amin Moodi | -15 |
| Gary struggles from behind to win his match |
| Matt and David draw a crowd |
| Dennis Mercovich returns after long absence and plays Mohammad |
| Kee Yio and Jim |
| "Why do I play this game?" bemoans Carol while playing Ken |