29 players turned up tonight including a new player, Sue Coats.
Steve Clary was the drawn jackpot but was denied the prize in the first round by Robin Lanesman.
| FINAL | TOT |
| R3 RANKING | PTS |
| Andrew Mowbray | 311 |
| Rafael Chattah | 308 |
| David Reitzin | 306 |
| Mehdi Kiani | 304 |
| Zhiman Rahmati | 208 |
| Robby Solomon | 207 |
| Mahnaz Rostami | 206 |
| Mohammad Nejati | 205 |
| Peter Voulgaris | 205 |
| Morteza Shaabanifar | 204 |
| Kee Yio Wan | 204 |
| Robin Lanesman | 203 |
| Sue Coats | 200 |
| Gary Stavrou | 200 |
| Robbie Baudish | 104 |
| Koosha Hedjripour | 104 |
| Jim Bean | 100 |
| Adam Makda | 99 |
| Antonio Andolfo | 98 |
| Angelo Voulgaris | 98 |
| Amir Tehrani | 95 |
| Steve Clarry | 93 |
| Nick Macoun | 92 |
| Mike Baldwin | 91 |
| Andrew Clarke | 90 |
| Kevin Stubbs | -10 |
| Jeremy Whitelaw | -11 |
| Ken Kershaw | -11 |
No comments:
Post a Comment