31 players tonight.
Paula O'Connell was named Player-of-the-month for June, and was the drawn Giantslayer to wrest 239 points from Ladder Leader Jim Bean.
Amir was the drawn jackpot but was denied by Adam in the first round.
FINAL | TOT |
R3 RANKING | PTS |
Antonio Andolfo | 314 |
Ben Anderson | 313 |
Jim Bean | 309 |
Susan Wan | 307 |
Payam Zekavat | 210 |
Jenny Saunders | 206 |
Yalli Pleshet | 206 |
Sean Ghodsi | 205 |
Zhiman Rahmati | 205 |
Adam Makda | 204 |
Morteza Shaabanifar | 204 |
Andrew Mowbray | 203 |
Angelo Voulgaris | 201 |
Carol Wakelin | 199 |
Dilhun Akpinar | 197 |
Mehdi Kiani | 194 |
Ken Kershaw | 104 |
Gary Stavrou | 104 |
Robin Lanesman | 101 |
Rafael Chattah | 100 |
Michael Raptis | 97 |
Mohammad Nejati | 96 |
Mike Baldwin | 96 |
Peymon Most | 95 |
Sarah Bauling | 94 |
Nick Macoun | 93 |
Kee Yio Wan | 91 |
Amir Tehrani | 89 |
Paula O'Connell | -11 |
Andrew Clarke | -14 |
Peter Voulgaris | -15 |
Jenny is very pleased with her result against Gary |
Andrew Clarke in an itchy situation |
Hard to tell if Mohammad is congratulating or commiserating his opponent |
Ken Kershaw |
Robin Lanesman |
Sarah and Jim |
Carol and Morteza |
Antonio was numero uno tonight scooping 1st place both in the tournament and in the side pool |
Jim Bean with 3rd place winnings in one hand and 2nd side pool winnings in the other |
Susan Wan with 4th place winnings |