We had 27 players tonight.
Robin Lanesman was the drawn jackpot but was denied by Nick Macoun in the first round.
| FINAL | TOT |
| R3 RANKING | PTS |
| Gary Stavrou | 313 |
| Zhiman Rahmati | 310 |
| Susan Wan | 306 |
| Jim Bean | 209 |
| Paula O'Connell | 207 |
| Aram Amirghan | 206 |
| Ben Anderson | 205 |
| Kee Yio Wan | 202 |
| Morteza Shaabanifar | 202 |
| Yalli Pleshet | 201 |
| Robin Lanesman | 201 |
| Koosha Hedjripour | 200 |
| Carol Wakelin | 199 |
| Nick Macoun | 198 |
| Michael Raptis | 103 |
| Sean Ghodsi | 100 |
| Mahnaz Rostami | 98 |
| Mohammad Nejati | 97 |
| Rafael Chattah | 96 |
| John Symon | 96 |
| Adam Makda | 96 |
| Amir Tehrani | 96 |
| Angelo Voulgaris | 96 |
| Breck McCormack | 89 |
| Mike Baldwin | 88 |
| Peter Voulgaris | -5 |
| Andrew Clarke | -9 |
| Zhiman showing how he used to be a contortionist while Sean is trying to concentrate on his game |
| Is Mohammad wearing one of Raf's colourful shirts? |
| "Most improved player" Nick has good reason to be pleased |
| Amir and Andrew |
| Jim "the claw" Bean |
| No, Raf, you may not be excused! |
| Amir has a prime but no trapped enemy checkers |
| Aram and Mohammad |
No comments:
Post a Comment