24 players tonight including newcomer Sugam Singh.
Nick Macoun was the drawn jackpot, and, although he won all his matches, he failed to be the night's winner.
| FINAL | TOT |
| R3 RANKING | PTS |
| John Symon | 310 |
| Sean Ghodsi | 308 |
| Nick Macoun | 304 |
| Steve Clarry | 210 |
| Breck McCormack | 210 |
| Andrew Mowbray | 208 |
| Kee Yio Wan | 204 |
| Yalli Pleshet | 202 |
| Jim Bean | 202 |
| David Burman | 200 |
| Mike Baldwin | 200 |
| Angelo Voulgaris | 197 |
| Mahnaz Rostami | 100 |
| Tony Giannoulis | 98 |
| Amir Tehrani | 98 |
| Robbie Baudish | 98 |
| Michael Raptis | 97 |
| Adam Makda | 95 |
| Rafael Chattah | 95 |
| Mohammad Nejati | 95 |
| Jenny Saunders | 90 |
| Gary Stavrou | -6 |
| Ben Anderson | -10 |
| Sugam Singh | -11 |
No comments:
Post a Comment