28 players tonight, including newcomer Tony Alesci.
Angelo Voulgaris drew the jackpot but failed to convert.
| FINAL | TOT |
| R3 RANKING | PTS |
| Robbie Baudish | 312 |
| Dilhun Akpinar | 310 |
| Gary Stavrou | 310 |
| Aram Amirghan | 210 |
| Mahnaz Rostami | 209 |
| Mackenzie Little | 207 |
| Adam Makda | 207 |
| Kee Yio Wan | 204 |
| John Symon | 204 |
| Andrew Mowbray | 203 |
| Sean Ghodsi | 203 |
| David Reitzin | 202 |
| Angelo Voulgaris | 202 |
| Vazgen Panosian | 200 |
| Rafael Chattah | 102 |
| Dennis Mercovich | 99 |
| Amir Tehrani | 99 |
| Yalli Pleshet | 98 |
| Tony Alesci | 98 |
| Antonio Andolfo | 96 |
| Carol Wakelin | 96 |
| Nick Macoun | 93 |
| Jenny Saunders | 93 |
| Michael Raptis | 92 |
| Peter Voulgaris | 91 |
| Mozhgan Miveh | -12 |
| Mohammad Nejati | -13 |
| Ben Anderson | -15 |
![]() |
| Kee bio and Ben in the foreground while John give Dilhun a headache |
![]() |
| David and Aram |
![]() |
| Antonio playing eventual winner Robbie |
![]() |
| Yalli pointing to a higher authority while Gary remains unimpressed |
![]() |
| Seeing how many checkers his opponent has taken off Andrew seems unduly happy |
![]() |
| Carol and Angelo |
![]() |
| Gary and Yalli draw a crowd |
![]() |
| A bemused John Symon |
![]() |
| "Oops, too many beans for dinner" says Mackenzie |
![]() |
| Newcomer Tony Alesci gives the club thumbs up |
![]() |
| Antonio and Mozhgan |











No comments:
Post a Comment