We had 28 players tonight including three newcomers, all from one family; brothers Hamish and Dominic McDonald and their cousin Mark Joseph. Welcome to all.
Jim Bean was the drawn jackpot but fell to Vazgen in the second round.
Gary was declared Player of the Month for March giving him free entry to tonight's matches.
John Symon was drawn as Giantslayer with the job of extracting points from Ladder Leader Gary.
FINAL | TOT |
R3 RANKING | PTS |
David Reitzin | 312 |
Vazgen Panosian | 311 |
Peter Boylan | 309 |
Robbie Baudish | 209 |
Mohammad Nejati | 208 |
Antonio Andolfo | 207 |
Amir Tehrani | 207 |
Hamish McDonald | 207 |
Peter Voulgaris | 203 |
Kee Yio Wan | 203 |
Dennis Mercovich | 203 |
Pejman Golshahi | 201 |
Mahnaz Rostami | 199 |
Breck McCormack | 198 |
Angelo Voulgaris | 102 |
Carol Wakelin | 102 |
Ben Anderson | 101 |
John Symon | 98 |
Gary Stavrou | 97 |
Jim Bean | 95 |
Mark Joseph | 94 |
Rafael Chattah | 94 |
Andrew Scarf | 93 |
Aram Amirghan | 93 |
Sean Ghodsi | 93 |
Michael Raptis | -10 |
Jeremy Whitelaw | -13 |
Dominic McDonald | -16 |
No comments:
Post a Comment