26 players turned up tonight including newcomer Simon Wu.
Aram Amirghan was drawn as the jackpot and nearly made a clean sweep of night; winner, side pool and jackpot and, although winning all his matches, couldn't accrue enough points to beat the eventual winner, Steve Clarry.
Placings were:
1st Steve Clarry
2nd Aram Amirghan
Tied 3rd Dilhun Akpinar, Adam Makda
| "To be or not to be" which translates in backgammon talk as "To hit or not to hit" is pondered by Koosha Hedjripour |
| Mackenzie Little beside Andrew Mowbray who looks like a little boy who's been caught being naughty |
| Founding member John Symon who is scheduled for a shoulder operation next week. All the best, John, for a speedy recovery |
| FINAL | TOT |
| R3 RANKING | PTS |
| Steve Clarry | 311 |
| Aram Amirghan | 309 |
| Dilhun Akpinar | 307 |
| Adam Makda | 307 |
| Rafael Chattah | 211 |
| Jim Bean | 206 |
| Matt Bridges | 205 |
| David Reitzin | 205 |
| Mohammad Nejati | 203 |
| Antonio Andolfo | 202 |
| Amir Tehrani | 202 |
| Dennis Mercovich | 200 |
| Mackenzie Little | 199 |
| Ed Hall | 101 |
| Mahnaz Rostami | 100 |
| Ben Anderson | 99 |
| Gary Stavrou | 98 |
| Angelo Voulgaris | 97 |
| Jenny Saunders | 96 |
| Koosha Hedjripour | 94 |
| Aslin Sagnaklar | 92 |
| Nick Macoun | 91 |
| John Symon | -6 |
| Andrew Mowbray | -9 |
| Vazgen Panosian | -9 |
| Simon Wu | -11 |
No comments:
Post a Comment