We had 37 players tonight, including the return of our prodigal son, Adam Makda after his Australian Championship meltdown. He brightens the place up with his extreme emotions, from bravado to bleak...we missed you, mate.
Tony Giannoulis was the jackpot player but the prize eluded him.
Next Tuesday is our final night of the year.
The top four ladder scorers are, in order, Gary, Morty, Zhiman and David R. David has forgone his spot which is now filled by Jim Bean.
These four players, separately from the main field, will play for the Club Championship next week.
| FINAL | TOT |
| R3 RANKING | PTS |
| Gary Stavrou | 312 |
| Peter Voulgaris | 312 |
| Zhiman Rahmati | 310 |
| Andrew Clarke | 310 |
| Mike Baldwin | 301 |
| Aram Amirghan | 211 |
| Angelo Voulgaris | 207 |
| Nick Macoun | 206 |
| Robbie Baudish | 206 |
| Adam Makda | 205 |
| Rafael Chattah | 205 |
| Farshad Hamidi | 205 |
| Richard Broug | 204 |
| David Reitzin | 204 |
| Nick Scott | 203 |
| Ben Anderson | 202 |
| Andrew Mowbray | 198 |
| Mohammad Nejati | 198 |
| Michael Raptis | 198 |
| Paula O'Connell | 101 |
| Deniz Agdiran | 100 |
| Jim Malafouris | 100 |
| Kee Yio Wan | 98 |
| Sean Ghodsi | 97 |
| Mehdi Kiani | 97 |
| Ken Kershaw | 96 |
| Susan Wan | 95 |
| Morteza Shaabanifar | 94 |
| Jenny Saunders | 94 |
| Mahnaz Rostami | 93 |
| Michel Gerges | 92 |
| Jim Bean | 90 |
| Kevin Stubbs | -7 |
| Tony Giannoulis | -10 |
| Robin Lanesman | -11 |
| Carol Wakelin | -12 |
 |
| Kevin Stubbs and the night's winner, Peter Voulgaris |
 |
| Deniz |
 |
| Paula's move give Zhiman an eye-popping moment |
 |
| A floral Kee Yio plays while Sean demonstrates the exercise that gave him a rippled one-pack |
 |
| Deputy Mike has a high-handed approach to the game |
 |
| Gary puts the voodoo on Adam who must roll a 2 from the bar...and it worked! |