We had two dozen players tonight.
Carol Wakelin was the drawn jackpot but was denied by Gary in the first round.
| FINAL | TOT |
| R3 RANKING | PTS |
| Adam Makda | 316 |
| Kee Yio Wan | 311 |
| Peter Voulgaris | 308 |
| Gary Stavrou | 211 |
| Othmane Mekency | 206 |
| Mohammad Nejati | 205 |
| Morteza Shaabanifar | 203 |
| Andrew Mowbray | 202 |
| Angelo Voulgaris | 201 |
| David Reitzin | 201 |
| Jenny Saunders | 199 |
| Michael Raptis | 198 |
| Sean Ghodsi | 102 |
| Mackenzie Little | 101 |
| Jeremy Whitelaw | 99 |
| Jim Bean | 98 |
| Nick Macoun | 95 |
| Carol Wakelin | 94 |
| John Symon | 93 |
| Paula O'Connell | 92 |
| Ben Anderson | 92 |
| Amir Tehrani | -9 |
| Rafael Chattah | -9 |
 |
| Nick and Paula |
 |
| Rafael and Carol |
 |
| Peter and Andrew |
 |
| Amir and Jeremy |
 |
| Mohammad |
 |
| Adam protecting his eyes from his vivid board |
 |
| Kee Yio and Morteza |
 |
| Pocketful Mackenzie and Nick |
 |
| Jim Bean |
 |
| Looks like Kee Yio is evening the score against Gary |
 |
| A happily contented Adam collecting his winnings from Gary |
No comments:
Post a Comment