Gary Stavrou was the drawn jackpot and, although winning all his matches, was pipped at the post by Matt Bridges.
| FINAL | TOT |
| R3 RANKING | PTS |
| Matt Bridges | 316 |
| Gary Stavrou | 311 |
| Peter Voulgaris | 308 |
| Mackenzie Little | 304 |
| Angelo Voulgaris | 209 |
| Jeremy Whitelaw | 207 |
| Antonio Andolfo | 206 |
| Carol Wakelin | 205 |
| Sean Ghodsi | 203 |
| Kee Yio Wan | 202 |
| Dennis Mercovich | 199 |
| Nick Macoun | 199 |
| Peter Boylan | 101 |
| Amir Tehrani | 100 |
| David Sheipouri | 99 |
| Jim Bean | 99 |
| John Symon | 98 |
| Breck McCormack | 97 |
| Rafael Chattah | 95 |
| Jenny Saunders | 94 |
| Mohammad Nejati | 94 |
| Mahnaz Rostami | 92 |
| Andrew Mowbray | 92 |
| Mozhgan Miveh | -8 |
| Vazgen Panosian | -11 |
| Michael Raptis | -11 |


















